CANNONDALE MAVARO 2 LSTH (C64044U20/IGN
Frame size | S |
---|---|
Frame | Mavaro, low step-thru, SmartForm C1 Alloy, removable 600Wh downtube battery, tapered headtube, internal cable routing, 135mm QR hub spacing, post mount disc brake, motor protection, integrated RackLo |
Cranks | Gates Bosch E-bike, w/ 46T sprocket |
Derailleur | Shimano Nexus i5e, internal gear hub, 5-speed |
Gear Change | Shimano Nexus Revoshift, 5-speed twist shifter |
Cassette | Gates CDX, 34T |
Chain | Gates CDX high performance carbon drive belt |
Rims | Alloy, double wall, 32h, 25mm internal width, disc-specific |
Coats | Continental eContact Plus w/ reflective sidewalls 27.5×2.20" 55-584 (SM, MD), 29×2.20" 55-622 (LG, XL) |
Náboje | (F) Shimano TC500, 15x110mm thru-axle / (R) Shimano Nexus i5e, internal gear hub, 5-speed |
Dráty | |
Brakes | Tektro HD-M530 Gemini, 4-piston hydraulic disc, 203mm TR rotor (Front), 2-piston hydraulic disc, 180mm TR rotor (Rear) |
Handlebars | Cannondale Urban Ergo Bar, 6061 Alloy, 25mm rise, 35° sweep, 0° rise, 680mm |
Stem | Cannondale Urban w/ Intellimount, Alloy, 31.8mm clamp, 60mm, +30°, Acros ICR, w/ SP Connect SPC+ Stem Mount & Kiox mount |
Grips | Ergon GC10 |
Hlavové složení | Acros integrated cable routing, 1.8" sealed bearings with tapered reducers |
Seat | Selle Royal Essenza |
Seatpost | Linear Suspension Seatpost, 31.6, 350mm |
Year of manufacture | |
Platforma | |
Weight | 0 |